The top 10 natural gas producers as of 2017 are:
- United States of America
- Russia
- Iran
- Canada
- Qatar
- China
- Norway
- Australia
- Saudi Arabia
- Algeria
You can see an animated map and full stats for the world’s countries below:
Country | Natural Gas Production (Million Cubic Meters) |
---|---|
United States of America | 772,800,000,000 |
Russia | 665,600,000,000 |
Iran | 214,500,000,000 |
Qatar | 166,400,000,000 |
Canada | 159,100,000,000 |
China | 145,900,000,000 |
Norway | 123,900,000,000 |
Saudi Arabia | 109,300,000,000 |
Australia | 105,200,000,000 |
Algeria | 93,500,000,000 |
Turkmenistan | 77,450,000,000 |
Indonesia | 72,090,000,000 |
Malaysia | 69,490,000,000 |
United Arab Emirates | 62,010,000,000 |
Uzbekistan | 52,100,000,000 |
Egypt | 50,860,000,000 |
Netherlands | 45,330,000,000 |
Nigeria | 44,480,000,000 |
United Kingdom | 42,110,000,000 |
Argentina | 40,920,000,000 |
Pakistan | 39,050,000,000 |
Thailand | 38,590,000,000 |
Trinidad and Tobago | 36,730,000,000 |
Mexico | 31,570,000,000 |
India | 31,540,000,000 |
Oman | 31,230,000,000 |
Bangladesh | 29,530,000,000 |
Venezuela | 27,070,000,000 |
Brazil | 23,960,000,000 |
Kazakhstan | 22,410,000,000 |
Ukraine | 19,730,000,000 |
Bolivia | 18,690,000,000 |
Myanmar (Burma) | 18,410,000,000 |
Kuwait | 17,100,000,000 |
Azerbaijan | 16,960,000,000 |
Bahrain | 15,890,000,000 |
Peru | 12,990,000,000 |
Brunei | 12,740,000,000 |
Papua New Guinea | 11,180,000,000 |
Romania | 10,870,000,000 |
Colombia | 10,020,000,000 |
Israel | 9,826,000,000 |
Libya | 9,089,000,000 |
Vietnam | 8,098,000,000 |
Germany | 7,900,000,000 |
Equatorial Guinea | 6,069,000,000 |
Mozambique | 6,003,000,000 |
Timor-Leste (East Timor) | 5,776,000,000 |
Poland | 5,748,000,000 |
Italy | 5,550,000,000 |
New Zealand | 5,097,000,000 |
Denmark | 4,842,000,000 |
Syria | 3,738,000,000 |
Ireland | 3,511,000,000 |
Angola | 3,115,000,000 |
Tanzania | 3,115,000,000 |
Philippines | 3,058,000,000 |
Japan | 3,058,000,000 |
Cote d'Ivoire (Ivory Coast) | 2,322,000,000 |
Hungary | 1,812,000,000 |
Congo (Republic of the: Brazzaville) | 1,387,000,000 |
Iraq | 1,274,000,000 |
Tunisia | 1,274,000,000 |
Austria | 1,274,000,000 |
Chile | 1,218,000,000 |
Cuba | 1,189,000,000 |
Croatia | 1,048,000,000 |
Ghana | 914,400,000 |
Cameroon | 910,400,000 |
South Africa | 906,100,000 |
Serbia | 509,700,000 |
Yemen | 481,400,000 |
Ecuador | 477,800,000 |
Gabon | 401,000,000 |
Turkey | 368,100,000 |
South Korea (Republic of Korea) | 339,800,000 |
Taiwan (Republic of China) | 237,900,000 |
Czech Republic | 220,000,000 |
Afghanistan | 164,200,000 |
Jordan | 121,800,000 |
Slovakia | 104,800,000 |
Morocco | 87,780,000 |
Bulgaria | 79,280,000 |
Belarus | 59,460,000 |
Senegal | 59,460,000 |
Albania | 50,970,000 |
Spain | 36,810,000 |
Kyrgyzstan | 28,320,000 |
Tajikistan | 19,820,000 |
France | 16,990,000 |
Barbados | 14,160,000 |
Moldova | 11,330,000 |
Greece | 8,000,000 |
Slovenia | 8,000,000 |
Georgia | 7,363,000 |
Switzerland | 0 |
Finland | 0 |
Luxembourg | 0 |
Iceland | 0 |
Andorra | 0 |
Antigua and Barbuda | 0 |
Armenia | 0 |
Bahamas | 0 |
Belgium | 0 |
Belize | 0 |
Benin | 0 |
Bhutan | 0 |
Bosnia and Herzegovina | 0 |
Botswana | 0 |
Burkina Faso | 0 |
Burundi | 0 |
Cambodia | 0 |
Cape Verde | 0 |
Central African Republic | 0 |
Chad | 0 |
Comoros | 0 |
Costa Rica | 0 |
Cyprus | 0 |
Congo (Democratic Republic of the: Kinshasa) | 0 |
Djibouti | 0 |
Dominica | 0 |
Dominican Republic | 0 |
El Salvador | 0 |
Eritrea | 0 |
Estonia | 0 |
Ethiopia | 0 |
Fiji | 0 |
Grenada | 0 |
Guatemala | 0 |
Guinea | 0 |
Guinea-Bissau | 0 |
Guyana | 0 |
Haiti | 0 |
Holy See | 0 |
Honduras | 0 |
Jamaica | 0 |
Kenya | 0 |
Kiribati | 0 |
Laos | 0 |
Latvia | 0 |
Lebanon | 0 |
Lesotho | 0 |
Liberia | 0 |
Liechtenstein | 0 |
Lithuania | 0 |
Macedonia | 0 |
Madagascar | 0 |
Malawi | 0 |
Maldives | 0 |
Mali | 0 |
Malta | 0 |
Marshall Islands | 0 |
Mauritania | 0 |
Mauritius | 0 |
Micronesia, Federated States of | 0 |
Monaco | 0 |
Mongolia | 0 |
Montenegro | 0 |
Namibia | 0 |
Nauru | 0 |
Nepal | 0 |
Nicaragua | 0 |
Niger | 0 |
North Korea (Democratic People's Republic of Korea) | 0 |
Palau | 0 |
Palestine | 0 |
Panama | 0 |
Paraguay | 0 |
Portugal | 0 |
Rwanda | 0 |
Saint Kitts and Nevis | 0 |
Saint Lucia | 0 |
Saint Vincent and the Grenadines | 0 |
Samoa | 0 |
San Marino | 0 |
Sao Tome and Principe | 0 |
Seychelles | 0 |
Sierra Leone | 0 |
Singapore | 0 |
Solomon Islands | 0 |
Somalia | 0 |
South Sudan | 0 |
Sri Lanka | 0 |
Sudan | 0 |
Suriname | 0 |
Sweden | 0 |
The Gambia | 0 |
Togo | 0 |
Tonga | 0 |
Tuvalu | 0 |
Uganda | 0 |
Uruguay | 0 |
Vanuatu | 0 |
Zambia | 0 |
Zimbabwe | 0 |
Find this map interesting? Please help us by sharing it:
Leave a Reply