A look at the world’s most and least eco-friendly cities using data including tree canopy cover, walking & cycling, environment tech patents, renewable energy and number of vegan/vegetarian restaurants.
The Data
Country | City | Green View Index | Walking and Using a Bike to Commute | Number of Vegan/ Vegetarian Restaurants | % of all Technology Patents that were Environment Related (Country 2016) | Renewable Energy % of Total |
---|---|---|---|---|---|---|
United Kingdom | London | 12.7% | 28.8% | 3709 | 10.72% | 33.00% |
Germany | Frankfurt | 21.5% | 33.3% | 294 | 11.25% | 46.20% |
United States | Cambridge MA | 25.3% | 66.7% | 394 | 9.43% | 14.70% |
Norway | Oslo | 28.8% | 18.6% | 224 | 8.26% | 97.20% |
Netherlands | Amsterdam | 20.6% | 58.0% | 813 | 8.71% | 12.10% |
United States | New York City | 13.5% | 25.2% | 1542 | 9.43% | 14.70% |
Canada | Vancouver | 25.9% | 28.0% | 362 | 9.84% | 65.00% |
Canada | Montreal | 25.5% | 18.0% | 335 | 9.84% | 65.00% |
France | Paris | 8.8% | 23.9% | 1429 | 10.49% | 17.50% |
Brazil | São Paulo | 11.7% | 14.9% | 223 | 11.16% | 80.40% |
Canada | Toronto | 19.5% | 18.6% | 577 | 9.84% | 65.00% |
Singapore | Singapore | 29.3% | 12.9% | 558 | 7.06% | 1.60% |
Switzerland | Geneva | 21.4% | 32.4% | 154 | 6.52% | 59.80% |
Australia | Sydney | 25.9% | 16.5% | 670 | 9.16% | 14.50% |
Italy | Turin | 16.2% | 27.5% | 492 | 9.11% | 37.30% |
United States | Boston | 18.2% | 14.6% | 242 | 9.43% | 14.70% |
United States | Seattle | 20.0% | 10.5% | 296 | 9.43% | 14.70% |
United States | Tampa | 36.1% | 1.7% | 187 | 9.43% | 14.70% |
United States | Sacramento | 23.6% | 11.3% | 87 | 9.43% | 14.70% |
Israel | Tel Aviv | 17.5% | 20.6% | 361 | 7.40% | 2.50% |
South Africa | Durban | 23.7% | 11.7% | 69 | 7.99% | 3.20% |
United States | Miami | 19.4% | 5.9% | 452 | 9.43% | 14.70% |
United States | Los Angeles | 15.2% | 4.4% | 637 | 9.43% | 14.70% |
South Africa | Johannesburg | 23.6% | 0.4% | 221 | 7.99% | 3.20% |
South Africa | Cape Town | 13.4% | 3.6% | 412 | 7.99% | 3.20% |
The Rankings
Overall:
- London – 6.59
- Frankfurt – 6.43
- Cambridge, MA – 6.16
- Oslo – 5.92
- Amsterdam – 5.87
- New York City – 5.70
- Vancouver – 5.69
- Montreal – 5.68
- Paris – 5.44
- São Paulo – 5.22
- Toronto – 5.17
- Singapore – 4.70
- Geneva – 4.62
- Sydney – 4.60
- Turin – 4.54
- Boston – 3.78
- Seattle – 3.46
- Tampa – 3.34
- Sacramento – 3.32
- Tel Aviv – 3.18
- Durban – 2.80
- Miami – 2.76
- Los Angeles – 2.59
- Johannesburg – 2.14
- Cape Town 1.94
Green View Index:
- Tampa – 36.1%
- Singapore – 29.3%
- Oslo – 28.8%
- Sydney – 25.9%
- Vancouver – 25.9%
Walking and Using a Bike:
- Cambridge MA – 66.7%
- Amsterdam – 58.0%
- Frankfurt – 33.3%
- Geneva – 32.4%
- London – 28.8%
Number of Vegan/ Vegetarian Restaurants:
- London – 3709
- New York City – 1542
- Paris – 1429
- Amsterdam – 813
- Sydney – 670
% of all Technology Patents that were Environment Related (Country 2016)
- Germany
- Brazil
- United Kingdom
- France
- Canada
Renewable Energy % of Total:
- Oslo – 97.20%
- São Paulo – 80.40%
- Montreal – 65.00%
- Toronto – 65.00%
- Vancouver – 65.00%
Sources:
Morten Lange says
Thanks for this article. It is interesting and I would say important because it keeps environmemtal and sustainability issues on the agenda. and promts wanting to do better.
I find it strange, though that regarding vegan/vegatarian options you use an absolute number rather than percentage. This favours bigger cities. For patents and the rest you use percentages.
Of course the choice of cities to include will be disappointing to many who do not see their city included or one that they like or think does well.
I wonder what the selection criteria were for cities to include?
Best Regards,
Morten
Monika says
I found it funny that you put number of vegan/vegetarian restaurants as an important factor. That helps London to get the first place 🙂 I think more relevant would be pollution level.
Axel Gurdebeke says
Durban???? OMG.